<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Export-Xlsx, the sequel, and ordered data	</title>
	<atom:link href="https://www.lucd.info/2013/01/03/export-xls-the-sequel-and-ordered-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lucd.info/2013/01/03/export-xls-the-sequel-and-ordered-data/</link>
	<description>My PowerShell ramblings</description>
	<lastBuildDate>Tue, 26 Mar 2019 19:13:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
<atom:link rel="hub" href="https://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="https://pubsubhubbub.superfeedr.com"/><atom:link rel="hub" href="https://websubhub.com/hub"/>	<item>
		<title>
		By: LucD		</title>
		<link>https://www.lucd.info/2013/01/03/export-xls-the-sequel-and-ordered-data/#comment-4589</link>

		<dc:creator><![CDATA[LucD]]></dc:creator>
		<pubDate>Tue, 26 Mar 2019 19:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucd.info/?p=4289#comment-4589</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.lucd.info/2013/01/03/export-xls-the-sequel-and-ordered-data/#comment-4584&quot;&gt;Virtualizer&lt;/a&gt;.

I&#039;m not sure if that is possible at all, especially the charts.
For the data you can read the XLSX worksheet into an array, and then convert that array to a HTML table.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure if that is possible at all, especially the charts.<br />
For the data you can read the XLSX worksheet into an array, and then convert that array to a HTML table.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Virtualizer		</title>
		<link>https://www.lucd.info/2013/01/03/export-xls-the-sequel-and-ordered-data/#comment-4584</link>

		<dc:creator><![CDATA[Virtualizer]]></dc:creator>
		<pubDate>Fri, 22 Mar 2019 04:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucd.info/?p=4289#comment-4584</guid>

					<description><![CDATA[Need your advice on this.
I have a XLSX file with table, and a bar chart within a sheet.
How should i export the both table &#038; barchart into HTML format and email out?

I have done on CSV files with table on COM objects to HTML without issues, but stuck with XLSX.]]></description>
			<content:encoded><![CDATA[<p>Need your advice on this.<br />
I have a XLSX file with table, and a bar chart within a sheet.<br />
How should i export the both table &amp; barchart into HTML format and email out?</p>
<p>I have done on CSV files with table on COM objects to HTML without issues, but stuck with XLSX.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LucD		</title>
		<link>https://www.lucd.info/2013/01/03/export-xls-the-sequel-and-ordered-data/#comment-4545</link>

		<dc:creator><![CDATA[LucD]]></dc:creator>
		<pubDate>Tue, 15 Jan 2019 16:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucd.info/?p=4289#comment-4545</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.lucd.info/2013/01/03/export-xls-the-sequel-and-ordered-data/#comment-4543&quot;&gt;Everton&lt;/a&gt;.

Hi Everton,
Thanks.
Since I wrote that post, there has been a new module, that does working with Excel files a lot better, and has more options.
Have a look at the &lt;a href=&quot;https://www.powershellgallery.com/packages/ImportExcel/5.4.4&quot; rel=&quot;nofollow&quot;&gt;ImportExcel&lt;/a&gt; module.
One of the big advantages in this module is that it doesn&#039;t need Excel to be installed on the station where you use the module.

Also for your scheduled task, I&#039;m sure the ImportExcel module will do a much better job than my function.]]></description>
			<content:encoded><![CDATA[<p>Hi Everton,<br />
Thanks.<br />
Since I wrote that post, there has been a new module, that does working with Excel files a lot better, and has more options.<br />
Have a look at the <a href="https://www.powershellgallery.com/packages/ImportExcel/5.4.4" rel="nofollow">ImportExcel</a> module.<br />
One of the big advantages in this module is that it doesn&#8217;t need Excel to be installed on the station where you use the module.</p>
<p>Also for your scheduled task, I&#8217;m sure the ImportExcel module will do a much better job than my function.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Everton		</title>
		<link>https://www.lucd.info/2013/01/03/export-xls-the-sequel-and-ordered-data/#comment-4543</link>

		<dc:creator><![CDATA[Everton]]></dc:creator>
		<pubDate>Mon, 14 Jan 2019 13:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucd.info/?p=4289#comment-4543</guid>

					<description><![CDATA[Great Work!
Question: Is it possible for this to work on a scheduled task?
The same script I run mannualy and it works, but when it runs on a scheduled task, it doesn&#039;t.]]></description>
			<content:encoded><![CDATA[<p>Great Work!<br />
Question: Is it possible for this to work on a scheduled task?<br />
The same script I run mannualy and it works, but when it runs on a scheduled task, it doesn&#8217;t.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LucD		</title>
		<link>https://www.lucd.info/2013/01/03/export-xls-the-sequel-and-ordered-data/#comment-3899</link>

		<dc:creator><![CDATA[LucD]]></dc:creator>
		<pubDate>Thu, 19 May 2016 16:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucd.info/?p=4289#comment-3899</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.lucd.info/2013/01/03/export-xls-the-sequel-and-ordered-data/#comment-3898&quot;&gt;Mike Cooper&lt;/a&gt;.

Not sure if it&#039;s a PowerShell thing or Excel&#039;s default cell formatting.
Did you already try casting those values explicitly to [string] before you do the Export-Xlsx ?]]></description>
			<content:encoded><![CDATA[<p>Not sure if it&#8217;s a PowerShell thing or Excel&#8217;s default cell formatting.<br />
Did you already try casting those values explicitly to [string] before you do the Export-Xlsx ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Cooper		</title>
		<link>https://www.lucd.info/2013/01/03/export-xls-the-sequel-and-ordered-data/#comment-3898</link>

		<dc:creator><![CDATA[Mike Cooper]]></dc:creator>
		<pubDate>Thu, 19 May 2016 16:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucd.info/?p=4289#comment-3898</guid>

					<description><![CDATA[This is fantastic, I have an old VB script that I can replace and it is 300% faster in powershell.  The only problem that I have is that a couple of my columns have leading zeros and it is stripping out those 0 (zeros).  Any suggestions.]]></description>
			<content:encoded><![CDATA[<p>This is fantastic, I have an old VB script that I can replace and it is 300% faster in powershell.  The only problem that I have is that a couple of my columns have leading zeros and it is stripping out those 0 (zeros).  Any suggestions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jonathan Sinden		</title>
		<link>https://www.lucd.info/2013/01/03/export-xls-the-sequel-and-ordered-data/#comment-3532</link>

		<dc:creator><![CDATA[Jonathan Sinden]]></dc:creator>
		<pubDate>Wed, 24 Jun 2015 06:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucd.info/?p=4289#comment-3532</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.lucd.info/2013/01/03/export-xls-the-sequel-and-ordered-data/#comment-3221&quot;&gt;Luis Esteves&lt;/a&gt;.

Excellent! Spent the last 2 hours trying to fix this issue! Ty very much!]]></description>
			<content:encoded><![CDATA[<p>Excellent! Spent the last 2 hours trying to fix this issue! Ty very much!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jonathan Sinden		</title>
		<link>https://www.lucd.info/2013/01/03/export-xls-the-sequel-and-ordered-data/#comment-3531</link>

		<dc:creator><![CDATA[Jonathan Sinden]]></dc:creator>
		<pubDate>Wed, 24 Jun 2015 06:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucd.info/?p=4289#comment-3531</guid>

					<description><![CDATA[Splendid. Just plain splendid! Thank you very much for this!]]></description>
			<content:encoded><![CDATA[<p>Splendid. Just plain splendid! Thank you very much for this!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LucD		</title>
		<link>https://www.lucd.info/2013/01/03/export-xls-the-sequel-and-ordered-data/#comment-3348</link>

		<dc:creator><![CDATA[LucD]]></dc:creator>
		<pubDate>Mon, 06 Oct 2014 19:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucd.info/?p=4289#comment-3348</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.lucd.info/2013/01/03/export-xls-the-sequel-and-ordered-data/#comment-3347&quot;&gt;Kelley&lt;/a&gt;.

Thanks for sharing that Kelley, that is a great tip.]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing that Kelley, that is a great tip.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kelley		</title>
		<link>https://www.lucd.info/2013/01/03/export-xls-the-sequel-and-ordered-data/#comment-3347</link>

		<dc:creator><![CDATA[Kelley]]></dc:creator>
		<pubDate>Mon, 06 Oct 2014 18:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucd.info/?p=4289#comment-3347</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.lucd.info/2013/01/03/export-xls-the-sequel-and-ordered-data/#comment-3336&quot;&gt;Kelley&lt;/a&gt;.

I found a solution to splitting the header row. It not solved in the export-xlsx script but in the script that generates the data that gets piped to this great script. All I had to do to break the heading into more than one rows was insert `n. So to break the text &quot;Total Mailbox Size&quot; I changed it to &quot;Total`nMailbox`nSize&quot;. Worked great.

I&#039;m sure everyone else in the world already knows this trick but it took a bit for me to find it.]]></description>
			<content:encoded><![CDATA[<p>I found a solution to splitting the header row. It not solved in the export-xlsx script but in the script that generates the data that gets piped to this great script. All I had to do to break the heading into more than one rows was insert <code>n. So to break the text "Total Mailbox Size" I changed it to "Total</code>nMailbox`nSize&#8221;. Worked great.</p>
<p>I&#8217;m sure everyone else in the world already knows this trick but it took a bit for me to find it.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
